EOC schools A to F Report Card
The Oklahoma State Department of Education recently released the state’s A-F Report Card which ranks schools based on standardized testing results.
The Report Card is comprised of two sections each making up half of the grade.
The first section is “Student Performance (which) consists of student assessment scores from the summer and winter/trimester 2012 testing window as well as the spring 2013 testing windows. (The calculations did not count scores of below proficiency that occurred during a disruption in spring testing.) Ten or more student test scores were needed to qualify for a grade.”
The second section is “Student Growth which compares current student test scores to those of the prior year. Only students with previous exam scores were included in the formula. Students received one growth point if they met one of the following criteria: an increase in proficiency level from one year to the next; maintaining a proficient or advanced level for both years; or meeting or exceeding the Oklahoma Performance Index score from one year to the next. (The index score is derived from averaging scores of all students who demonstrated positive growth for the year.) Student growth is divided into two parts, each of which equals 25 percent of the grade: overall student growth and the growth among the lowest-performing 25 percentile of students. Schools also can earn up to 10 bonus points, depending on whether it is elementary, middle or high school. These points can be awarded for a school’s attendance rate; dropout rate; high school graduation rate; advanced coursework (such as participation in pre-Advanced Placement, honors, International Baccalaureate, concurrent enrollment or qualifying CareerTech courses); college entrance exams; eighth-grade graduation rate; and overall end-of-instruction exam performance.”
Source: “A-F FAQs” http://afreportcards.ok.gov/Docs/AFFAQs.pdf
In a letter addressing the most recent report card, Mid-Del Superintendent Dr. Rick Cobb and Norman Superintendent Dr. Joe Siano stated, “Known as A-F, the system does not accurately measure the performance of schools or teachers, nor does it reflect the success of our students. This year’s release of the report cards is particularly unfortunate. The state legislature and the Oklahoma State Department of Education (OSDE) already have recognized significant flaws in the system, yet the OSDE is still required to release the reports.”
The letter was signed by over 200 Oklahoma superintendents.
State Superintendent Joy Hofmeister said in a statement, “I am committed to a system of accountability that is accurate, reliable and meaningful,” Hofmeister said. “In its current form, the A-F Report Cards are too flawed to be useful. I am optimistic that we can have a better system.”
Statewide this year, there were 212 A’s, 497 B’s, 536 C’s, 333 D’s and 183 F’s.
By contrast, last year, there were 284 A’s, 470 B’s, 492 C’s, 292 D’s and 196 F’s.
The scores for EOC schools from this Report Card are below.
| DISTRICT NAME | SCHOOL NAME | SCHOOL TYPE | SCHOOL NUMERICAL GRADE | SCHOOL LETTER GRADE |
|---|---|---|---|---|
| CHOCTAW-NICOMA PARK | INDIAN MERIDIAN ES | Elementary | 78 | C+ |
| CHOCTAW-NICOMA PARK | CHOCTAW ES | Elementary | 80 | B- |
| CHOCTAW-NICOMA PARK | NICOMA PARK ES | Elementary | 77 | C+ |
| CHOCTAW-NICOMA PARK | NICOMA PARK INTERMEDIATE ES | Elementary | 77 | C+ |
| CHOCTAW-NICOMA PARK | JAMES GRIFFITH INTERMEDIATE ES | Elementary | 78 | C+ |
| CHOCTAW-NICOMA PARK | L. W. WESTFALL ES | Elementary | 95 | A |
| CHOCTAW-NICOMA PARK | NICOMA PARK MS | Middle School | 85 | B |
| CHOCTAW-NICOMA PARK | CHOCTAW MS | Middle School | 72 | C- |
| CHOCTAW-NICOMA PARK | CHOCTAW HS | High School | 94 | A |
| HARRAH | RUSSELL BABB ES | Elementary | 85 | B |
| HARRAH | CLARA REYNOLDS ES | Elementary | 93 | A |
| HARRAH | VIRGINIA SMITH ES | Elementary | 93 | A |
| HARRAH | HARRAH MS | Middle School | 76 | C |
| HARRAH | HARRAH JHS | Middle School | 72 | C- |
| HARRAH | HARRAH HS | High School | 87 | B+ |
| JONES | JONES ES | Elementary | 78 | C+ |
| JONES | JONES MS | Middle School | 84 | B |
| JONES | JONES HS | High School | 85 | B |
| LUTHER | LUTHER ES | Elementary | 75 | C |
| LUTHER | LUTHER MS | Middle School | 70 | C- |
| LUTHER | LUTHER HS | High School | 81 | B- |
| MCLOUD | MCLOUD ES | Elementary | 73 | C |
| MCLOUD | MCLOUD JHS | Middle School | 71 | C- |
| MCLOUD | MCLOUD HS | High School | 79 | C+ |
| MIDWEST CITY-DEL CITY | BARNES ES | Elementary | 78 | C+ |
| MIDWEST CITY-DEL CITY | CLEVELAND BAILEY ES | Elementary | 83 | B |
| MIDWEST CITY-DEL CITY | COUNTRY ESTATES ES | Elementary | 73 | C |
| MIDWEST CITY-DEL CITY | DEL CITY ES | Elementary | 75 | C |
| MIDWEST CITY-DEL CITY | EPPERLY HEIGHTS ES | Elementary | 64 | D |
| MIDWEST CITY-DEL CITY | PLEASANT HILL EC CTR | Elementary | 74 | C |
| MIDWEST CITY-DEL CITY | HIGHLAND PARK ES | Elementary | 69 | D+ |
| MIDWEST CITY-DEL CITY | RIDGECREST ES | Elementary | 76 | C |
| MIDWEST CITY-DEL CITY | SOLDIER CREEK ES | Elementary | 81 | B- |
| MIDWEST CITY-DEL CITY | STEED ES | Elementary | 72 | C- |
| MIDWEST CITY-DEL CITY | TINKER ES | Elementary | 80 | B- |
| MIDWEST CITY-DEL CITY | TOWNSEND ES | Elementary | 78 | C+ |
| MIDWEST CITY-DEL CITY | PARKVIEW ES | Elementary | 83 | B |
| MIDWEST CITY-DEL CITY | SCHWARTZ ES | Elementary | 99 | A+ |
| MIDWEST CITY-DEL CITY | MIDWEST CITY ES | Elementary | 74 | C |
| MIDWEST CITY-DEL CITY | CARL ALBERT MS | Middle School | 86 | B |
| MIDWEST CITY-DEL CITY | DEL CREST MS | Middle School | 67 | D+ |
| MIDWEST CITY-DEL CITY | JARMAN MS | Middle School | 64 | D |
| MIDWEST CITY-DEL CITY | KERR MS | Middle School | 63 | D |
| MIDWEST CITY-DEL CITY | MONRONEY MS | Middle School | 70 | C- |
| MIDWEST CITY-DEL CITY | CARL ALBERT HS | High School | 96 | A |
| MIDWEST CITY-DEL CITY | DEL CITY HS | High School | 67 | D+ |
| MIDWEST CITY-DEL CITY | MIDWEST CITY HS | High School | 84 | B |
| OKLAHOMA CITY | GREEN PASTURES ES | Elementary | 37 | F |
| OKLAHOMA CITY | SPENCER ES | Elementary | 37 | F |
| OKLAHOMA CITY | TELSTAR ES | Elementary | 48 | F |
| OKLAHOMA CITY | STAR SPENCER HS | High School | 63 | D |

